Description
Rugged Infrared Thermometer to measure upto 1650??C with 50:1 DS ratio and data storage
Original price was: ₹19,440.00.₹14,400.00Current price is: ₹14,400.00.
| Model | Metrix+ MT 16 |
| Temperature Range | -18oC ~ 1650oC (0??F ~ 3002??F) |
| Display | Backlight Display |
| Accuracy | +2% or +2??C |
| Distance to Spot Ratio | 50:01:00 |
| Resolution | 0.1oC or 0.1 oF (<1000 oC) |
| 1 oC or 1 oF (>=1000 oC) | |
| Response Time | 500 ms |
| Spectral response | 8-14 um |
| Emissivity | 0.10 ~ 1.00 Adjustable |
| Repeatability | +1% or +1??C |
| Data Storage | 100 units of memory |
| Functionalities | Data Hold, ??C/??F Selection, Laser Target Pointer, Auto Power OFF |
| Net Weight | 1370g |
| Dimensions | 205*155*62mm |
| Power | 9V Battery |
| Standard Accessories, Packing | Battery, Operational Manual, Carry case ; Gift Box Packing |
| Optional Accessories | PC Interface(Software + Cable) for Data Logging |
Rugged Infrared Thermometer to measure upto 1650??C with 50:1 DS ratio and data storage