Description
| AC A | 400A/2000A (0 – 1000A) ?1.5%rdg?2dgt [50/60Hz] ?3%rdg?4dgt [40 – 500Hz] ?5%rdg?4dgt [500Hz – 1kHz] 2000A (1001 – 2000A) ?3%rdg?2dgt [50/60Hz] |
|---|---|
| DC A | 400/2000A ?1.5%rdg?2dgt |
| AC V | 400/750V ?1.5%rdg?2dgt [50/60Hz] ?1.5%rdg?4dgt [40Hz – 1kHz] |
| DC V | 400/1000V ?1%rdg?2dgt |
| ? | 400/4000? ?1.5%rdg?2dgt |
| Continuity buzzer | buzzer sounds below 50?35? |
| Conductor size | ?55mm max. |
| Frequency response | 40Hz – 1kHz |
| Output | Recorder : DC400mV against AC/DC400A DC200mV against AC/DC2000A |
| Safety Standard | IEC 61010-1 CAT IV 600V , CAT III 1000V IEC 61010-031 IEC 61010-2-032 |
| Power source | R6 (AA) (1.5V) ? 2 |
| Dimensions | 250(L) ? 105(W) ? 49(D)mm |
| Weight | 530g approx. |
| Included Accessories | 7107A (Test leads) 9094 (Carrying Case) R6 (AA) ? 2 Instruction Manual |
| Optional Accessories | 7256 (Output cord) |

?
?
?
?
?
?
?
?


